<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Mark Fulton&#039;s Blog &#187; Branding</title>
	<atom:link href="http://www.markfulton.com/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markfulton.com</link>
	<description>An entrepreneurial journey in domain investment, web development and online business.</description>
	<lastBuildDate>Wed, 15 Dec 2010 23:03:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Is Social Media Today?</title>
		<link>http://www.markfulton.com/2010/07/15/what-is-social-media-today/</link>
		<comments>http://www.markfulton.com/2010/07/15/what-is-social-media-today/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:21:57 +0000</pubDate>
		<dc:creator>Mark Fulton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<guid isPermaLink="false">http://www.markfulton.com/?p=544</guid>
		<description><![CDATA[Excellent presentation updated with current stats and concepts of social media today. I recommend you use Menu &#62; Fullscreen option. Skip to slide #30 if you already know social media is huge.]]></description>
			<content:encoded><![CDATA[<p><object id="__sse4747637" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmediayr3-100713150130-phpapp01&amp;rel=0&amp;stripped_title=what-the-fk-is-social-media-now-4747637" /><param name="name" value="__sse4747637" /><param name="allowfullscreen" value="true" /><embed id="__sse4747637" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=wtfissocialmediayr3-100713150130-phpapp01&amp;rel=0&amp;stripped_title=what-the-fk-is-social-media-now-4747637" name="__sse4747637" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Excellent presentation updated with current stats and concepts of social media today.</p>
<p>I recommend you use Menu &gt; <strong>Fullscreen</strong> option.</p>
<p>Skip to slide #30 if you already know social media is huge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfulton.com/2010/07/15/what-is-social-media-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converse Domaination: Innovative AdWords Campaign</title>
		<link>http://www.markfulton.com/2010/07/13/converse-domaination-adwords-campaign/</link>
		<comments>http://www.markfulton.com/2010/07/13/converse-domaination-adwords-campaign/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:10:01 +0000</pubDate>
		<dc:creator>Mark Fulton</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[converse]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://www.markfulton.com/?p=527</guid>
		<description><![CDATA[Converse is taking advantage of low or no competition search keywords by researching Google Zietgiest and Trends. They have built a network of specialized odd-ball sites that ultimately lead back to Converse.com The traffic is cheap, the visitor is entertained and the Converse brand extends it&#8217;s reach greatly.]]></description>
			<content:encoded><![CDATA[<p>Converse is taking advantage of low or no competition search keywords by researching <a href="http://www.google.com/intl/en_us/press/zeitgeist2009/">Google Zietgiest</a> and <a href="http://www.google.com/trends">Trends</a>.</p>
<p>They have built a network of specialized odd-ball sites that ultimately lead back to Converse.com</p>
<p>The traffic is cheap, the visitor is entertained and the Converse brand extends it&#8217;s reach greatly.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="438" height="271" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8254341&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="438" height="271" src="http://vimeo.com/moogaloop.swf?clip_id=8254341&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markfulton.com/2010/07/13/converse-domaination-adwords-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

